We have a mortgage that suits your needs and budget.
We have a mortgage that suits your needs and budget
Rates shown are for single family, owner occupied homes in Logan county. Annual Percentage Rate calculated on loan amount of kr 1,000,000.
Fixed Rate
Loan Type | Rate | APR | Payments per kr 100,000 |
---|---|---|---|
10 Year Fixed Rate | 2.25% | 2.49% | |
15 Year Fixed Rate | 2.50% | 2.67% | |
20 Year Fixed Rate | 2.75% | 2.88% | |
30 Year Fixed Rate | 2.88% | 2.92% |
ARM Rates
Loan Type | Rate | APR | Margin | Payments per kr 100,000 |
---|---|---|---|---|
1/1 Year ARM Rates 30 Year | 2.75% | 2.57% | 2.50 | |
3/1 Year ARM Rates 30 Year | 3.00% | 3.25% | 2.75 | |
5/1 Year ARM Rates 30 Year | 3.00% | 3.38% | 3.00 | |
7/1 Year ARM Rates 30 Year | 3.25% | 3.44% | 3.25 |
Please contact one of our Loan Officers if you have any questions.
*APR may increase over the life of the loan
The Annual Percentage Rate (APR) disclosed above are based on a loan amount of kr 1,000,000.00, and at least 20% down payment. Mortgage Insurance may be required for loans that have less than 20% down which will increase the APR and result in a higher loan payment. Interest rates and fees are subject to change without notice. Payments do not include amounts for taxes and insurance premiums, if applicable, the payment obligation will be greater.